MP | W | L | NR | RR | P | ||
![]() | Delhi | 13 | 9 | 4 | 0 | +0.25 | 18 |
![]() | Chennai | 14 | 8 | 5 | 1 | +0.95 | 17 |
![]() | Hyderabad | 13 | 7 | 6 | 0 | +0.27 | 14 |
![]() | Bangalore | 13 | 7 | 6 | 0 | -0.25 | 14 |
![]() | Punjab | 14 | 7 | 7 | 0 | -0.48 | 14 |
![]() | Rajasthan | 14 | 6 | 7 | 1 | -0.35 | 13 |
![]() | Mumbai | 13 | 5 | 7 | 1 | +0.40 | 11 |
![]() | Kolkata | 14 | 3 | 10 | 1 | -0.79 | 7 |
Thursday, May 21, 2009
IPL Point Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.